Routing
dashboard
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://www.mapal.seewhen.co.uk/login
Route Matching Logs
Path to match:
/dashboard
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | api_admin_action_comment_new_n_list | /aapi/action/{id}/comment/list | Path does not match |
| 14 | api_admin_action_complete | /aapi/action/{id}/complete | Path does not match |
| 15 | api_admin_tasks_list | /aapi/tasks | Path does not match |
| 16 | api_admin_ou_events_list | /aapi/ou/{id}/events | Path does not match |
| 17 | email_template_index | /admin/email/ | Path does not match |
| 18 | email_template_new | /admin/email/new | Path does not match |
| 19 | email_template_edit | /admin/email/{id}/edit | Path does not match |
| 20 | email_template_delete | /admin/email/{id} | Path does not match |
| 21 | ou_index | /admin/oranizationunits/ | Path does not match |
| 22 | ou_new | /admin/oranizationunits/new | Path does not match |
| 23 | ou_edit | /admin/oranizationunits/{id}/edit | Path does not match |
| 24 | ou_delete | /admin/oranizationunits/{id} | Path does not match |
| 25 | ou_cache_clear | /admin/oranizationunits/cache/{source} | Path does not match |
| 26 | admin_user_list | /admin/users | Path does not match |
| 27 | admin_user_new | /admin/users/new | Path does not match |
| 28 | admin_user_edit | /admin/users/{id}/edit | Path does not match |
| 29 | admin_user_delete | /admin/users/{id} | Path does not match |
| 30 | attachment_show | /attachment/{id} | Path does not match |
| 31 | attachment_delete | /attachment/{id} | Path does not match |
| 32 | booking_list | /booking | Path does not match |
| 33 | booking_list_r | /resource/{id}/booking | Path does not match |
| 34 | booking_new | /resource/{id}/booking/new | Path does not match |
| 35 | booking_new_unassigned | /noresource/booking/new | Path does not match |
| 36 | booking_show | /booking/{id} | Path does not match |
| 37 | booking_edit | /booking/{id}/edit | Path does not match |
| 38 | booking_wait_all_conflicts | /booking/{id}/wait-conflicts | Path does not match |
| 39 | booking_request_deposit | /booking/{id}/deposit | Path does not match |
| 40 | booking_request_deposit_delete | /booking/{booking}/deposit/{transaction} | Path does not match |
| 41 | booking_delete | /booking/{id} | Path does not match |
| 42 | document_delete | /booking/{booking}/doc/{document} | Path does not match |
| 43 | booking_print | /booking/{id}/print | Path does not match |
| 44 | document_print | /document/{id}/print | Path does not match |
| 45 | dashboard | /dashboard | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.